China Suppliers Factory for High-Temperature Vibrating Cast Sillimanite Blocks for Glass Furnace Applications
Tank Bottom Sillimanite Block (HL-A-60 TB)
Sillimanite products have properties of good thermal shock resistance, high strength at high-temperatures and high density. They are the first selected super materials for glass furnaces, heating furnaces, chemical kilns and metallurgic furnaces.
Chemical & Physical Indicator
| Item | Behaviors / Value |
|---|---|
| Chemical Composition: Al2O3 (%) | ≥60 |
| Chemical Composition: SiO2 (%) | ≤38 |
| Chemical Composition: Fe2O3 (%) | ≤1.0 |
| Apparent Porosity (%) | ≤18 |
| Bulk Density (g/cm3) | ≥2.4 |
| Cold Crushing Strength (Mpa) | ≥60 |
| 0.2Mpa Refractoriness Under Load T0.6 (℃) | ≥1500 |
| Permanent Linear Change On Reheating 1500℃X2h (%) | ±0.1 |
| Thermal Shock Resistances (1100℃ water cycles) | ≥20 |
| Thermal Expansion Rate 1000℃ | 0.006 |
Application
Mainly use in the tank bottom 2nd and 3th layers of the M/E & W/E, especially in the Tableware Glass and Bottle Glass Furnace. End fire furnaces and Cross-fire furnace etc.
Sillimanite Rider Arch
This kind of product adopts the natural sillimanite. It provides good structure, good heat stability, and strong rush resisting.
Rider Arch Chemical & Physical Indicators
| Item | A-60 TB | SM-65 |
|---|---|---|
| Al2O3 (%) | ≥60 | ≥65 |
| Fe2O3 (%) | ≤1.3 | ≤1.0 |
| Refractoriness ℃ | ≥1750 | ≥1770 |
| 0.2Mpa Refractoriness Under Load T0.6 ℃ | ≥1550 | ≥1600 |
| Apparent Porosity % | ≤18 | ≤16 |
| Bulk Density (g/cm3) | ≥2.4 | ≥2.45 |
| Cold Crushing Strength (Mpa) | ≥60 | ≥80 |
| Thermal Shock Stability 1100℃ Water cycles | ≥20 | ≥15 |
Advantages
By choosing vibrating cast sillimanite blocks, glass manufacturers can significantly enhance the performance and efficiency of their furnaces, ensuring high-quality glass production while achieving optimal energy efficiency and structural integrity.


